| Name | Birth | Regiment |
| Ackroyd, Harry | 30/03/1891 | Prince of Wales’s Own (West Yorkshire) Regiment |
| Adams, George Oswald | 1887 | ‘A’ Coy, King’s Own Yorkshire Light Infantry, 9th Battalion |
| Adams, Robert Percival | 1880 | Army Service Corps, 400880 |
| Adams, William Stephenson | 10/03/1896 | Northumberland Fusiliers, 7/5570 |
| Adams, William Thomas | 1876 | Royal Army Medical Corp, 78105 |
| Antcliffe, Eliza | 29/09/1896 | Munitions Worker |
| Appleyard, Harry | 1894 | Cameronian (Scottish Rifles), 10th Battalion, 16792 |
| Appleyard, Thomas | 1893 | York and Lancaster Regiment 1/5 Battalion |
| Armitage, Charles William | 1895 | Prince of Wales’s Own (West Yorkshire) Regiment, 10th Battalion |
| Atack, Allan | 29/08/1894 | Royal Navy, SS5788 |
| Atkinson, Arthur | 1889 | Northumberland Fusiliers |
| Atkinson, Ida | 09/02/1895 | Munitions Worker |
| Backhouse, Frank | 08/11/1891 | Royal Engineers, 82715. Previously
12th battalion KOYLI, 622 |
| Bailey, James Albert | 1889 | North Staffordshire (Prince of Wales’s) Regiment |
| Bailey, Reginald | 14/08/1881 | Kings Own Yorkshire Light Infantry, then Royal Engineers, 20247 |
| Barber, Frederick Robinson | 1880 | Northumberland Fusiliers |
| Barker, Fred | 1889 | Coldstream Guards |
| Barker, Maggie | 12/12/1899 | Munitions Worker |
| Barton, Eddie | 06/10/1892 | West Yorkshire Regiment, 3rd Battalion, 24702 |
| Barton, Fred | 1894 | Prince of Wales’s Own (West Yorkshire) Regiment |
| Barton, John William | 1895 | Royal Field Artillery 72940 |
| Batty, Henry | 1881 | Leicestershire Regiment |
| Beeston, George William | 05/01/1899 | Coldstream Guards, Foot Guards, 24740 |
| Beever, Dennis | 1882 | King’s Own Scottish Borderers Glasgow Highlanders, 9th Battalion |
| Beever, Francis | 30/10/1880 | Royal Army Medical Corps, 29424 |
| Beever, Norman | 13/01/1879 | 12th Battalion, King’s Own Light Yorkshire Infantry, 12/620 |
| Bell, Ernest | 1895 | Prince of Wales’s Own (West Yorkshire Regiment), 1st 7th Battalion |
| Bennett, Lorenzo | 25/01/1891 | York & Lancaster Regiment, 6th Battalion, 58534 |
| Berry, Alexander Farmer | 1888 | Non Combatant Corps, 884 |
| Bickerdike, Alfred | 1883 | King’s Royal Rifle Corps, 18th Battalion |
| Bickerdike, Charles Hazelgrave | 30/07/1895 | Coldstream Guards, 24695 |
| Bickerdike, Edward | 13/12/1882 | Royal Navy, Royal Marines Medical Unit, 3163 RN, |
| Bickerdike, Edward Hazelgrave | 29/05/1887 | King’s Own Scottish Borders, 20570 |
| Bickerdike, Thomas Firth | 1898 | Royal Field Artillery, 32815 |
| Bickerdike, Walter | 1887 | Prince of Wales’s Own (West Yorkshire) Regiment, 2nd Battalion |
| Bickerdike, William | 1882 | Royal Army Medical Corps, 205229 |
| Birch, Thomas | 1896 | Prince of Wales Own (West Yorkshire) Regiment |
| Birkinshaw, John Howard | 08/10/1894 | Prince of Wales’s Own (West Yorkshire) Regiment, 14th Battalion &
Machine Gun Corps |
| Biscomb, Charles | 1884 | East Lancashire Regiment, 6th Battalion |
| Biscomb, Thomas | 1895 | Royal Army Medical Corps, 62492 |
| Blakey, William | 1896 | King’s Own Yorkshire Light Infantry, 5th Battalion |
| Bleasby, Charles Edward | 02/09/1898 | Northumberland Fusiliers (Territorial) |
| Booth, Daniel | 07/09/1877 | Royal Navy Division, 3rd Field Ambulance Brigade, 3251 |
| Bottomley, Ernest | 03/09/1897 | Manchester Regiment |
| Bryan, Thomas | 21/01/1882 | Northumberland Fusiliers, 25th Service Battalion, 22040 |
| Bullock, Joseph | 1896 | Royal Field Artillery, 22nd Battalion, Bombadier, 72510 |
| Burgess, James | 23/03/1896 | Royal Welsh Fusiliers |
| Burley, Edward | 1897 | Kings Own Yorkshire Light Infantry, 9th Battalion, 5135, |
| Burley, William | 1891 | Machine Gun Corps, 192nd Battalion |
| Butterworth, Granville | 26/04/1901 | 2/4 Black Watch, Royal Highlanders, 21866 |
| Butterworth, John William | 1881 | Royal Field Artillery |
| Butterworth, Stephen | 1895 | Royal Field Artillery, B Battery, 93rd Brigade |
| Butterworth, Wilfred | 1891 | Prince of Wales’s Own (West Yorkshire) Regiment |
| Buttree, John Thomas | 28/11/1868 | Royal Army Medical Corp, 24715 |
| Byers, Robert | 1877 | King’s Own Yorkshire Light Infantry, 9th Battalion |
| Byers, Thomas | 1877 | East Lancashire Regiment, 22415 |
| Carter, Abraham | 1888 | Grenadier Guards, 3rd Battalion |
| Carter, Herbert | 23/04/1891 | Kings Own Yorkshire Light Infantry, 1154 |
| Carter, Wilfred | 01/09/1893 | West Yorkshire Regiment |
| Cawthray, Henry | 18/06/1886 | Manchester Regiment, 13446 |
| Charlston, Robert | 1891 | King’s Own Yorkshire Light Infantry, 12th Battalion, 1155 |
| Cheesbrough, George | 1873 | 5th West Yorkshire, 675. |
| Clark, Albert | 04/02/1897 | Royal Field Artillery 775306 |
| Clayton, Arthur | 1887 | 2/9 Royal Scots, 351783 |
| Clayton, Harold | 15/05/1893 | Royal Field Artillery 72810 |
| Clayton, William | 15/04/1883 | Machine Gun Corps, 33rd Battalion, 44097 |
| Clough, George | 02/09/1880 | Prince of Wales’ Own (West Yorkshire) Regiment, 17148 |
| Coates, Albert Edward | 22/06/1897 | Royal Field Artillery 81137 |
| Coates, Arthur | 18/05/1899 | Royal Navy |
| Coates, John | 1895 | Gloustershire Yeomens |
| Cockerham, Herbert Harry | 25/07/1894 | Lancashire Fusiliers, 46547 |
| Cockerham, James William | 18/03/1894 | King’s Own Yorkshire Light Infantry, 3 & 9th Battalion, 52796 |
| Coe, William | 1887 | Lancashire Fusiliers, 9th Battalion |
| Cogan, Sullivan | 1898 | King’s Own Yorkshire Light Infantry, 2nd Battalion |
| Cole, Simeon Ewart | 15/08/1896 | York & Lancaster Regiment |
| Colley, Ernest | 03/08/1887 | Not known |
| Colley, Herbert | 18/09/1890 | 10th West Yorkshire Regiment, 21746 and 13036 |
| Colley, Maurice | 1894 | Royal Field Artillery, A Battery, 93rd Brigade |
| Collinson, Fenton | 1896 | Royal Horse & Field Artillery, 285251 |
| Collinson, George | 1892 | Not known |
| Collinson, Haydn | 30/01/1893 | Royal Army Medical Corps |
| Coope, Herbert | 1881 | Prince of Wales’s Own (West Yorkshire Regiment), 9th Battalion |
| Cooper, John | 1888 | 9th Battalion, Duke of Wellington 378520, then Labour Corps 11661 |
| Cooper, Joseph | 1890 | Army Service Corps, 143093 |
| Cooper, Thomas | 1895 | Not known |
| Coote, Walter | 12/07/1881 | Kings Own Yorkshire Light Infantry |
| Counter, William Neil | 1881 | Royal Army Medical Corps |
| Cowell, James Henry | 31/12/1869 | Royal Engineers |
| Cowes, Harry | 27/11/1894 | Royal Field Artillery, T/3768 & 775661 |
| Cripwell, Bertie | 1889 | Seaforth Highlanders, 4686, and The Royal Scots (Lothian Regiment)
203296 |
| Cripwell, Minnie | 1893 | Munitions Worker |
| Crossland, Allan Simeon | 1887 | Royal Garrison Artillery, 80377 |
| Crossland, Charles Porter | 1896 | Royal Air Force, 51106 |
| Crossland, Ralph | 1880 | Lincolnshire Regiment, 23500, then Labour Corps |
| Crossland, William Edward | 16/05/1887 | Royal Engineers |
| Daniel, Arthur | 26/04/1892 | Prince of Wales’ Own (West Yorkshire) Regiment, 12222 |
| Daniels, John William | 1882 | 6th Battalion, Durham Light Infantry, 250850 |
| Darley, Harold | 1895 | 3rd Yorkshire Regiment, 1217 then 55211 |
| Davidson, George Thomas | 1892 | Royal Field Artillery, 206 Brigade, 72673 |
| Dent, John | 1883 | Lancashire Fusiliers (formerly KOYLI 23832) |
| Dickinson, Arthur | 1899 | Coldstream Guards, 25032 |
| Dickinson, George | 1893 | Army Pay Corps |
| Dickinson, Henry Howard | 08/10/1892 | Royal Navy, K27416 |
| Dickinson, Lester | 1899 | 6th Battalion, West Yorkshire Regiment, 57904 |
| Douglass, John | 1895 | King’s Own Yorkshire Light Infantry, 6th Battalion |
| Douglass, Clifford | 1894 | A’ Company, 21st (S) Battalion, West Yorkshire Regiment, 21/215 |
| Dunwell, John Henry | 1885 | Army Service Corps, 4th Mobilization Company, 171091 |
| Durham, Wilfred | 1892 | King’s Royal Rifle Corps |
| Eastwood, Allan | 1892 | Army Service Corps |
| Eastwood, Charles | 1893 | 100th Battalion, Royal Field Artillery, 34255 |
| Eastwood, Harry | 26/07/1880 | Royal Navy, Royal Marines Medical Unit, 3178S |
| Eastwood, Peter Gill | 21/08/1894 | Military Foot Police Corps, P2148 |
| Edwards, Francis | 1895 | King’s Own Yorkshire Light Infantry, 10th Battalion |
| Edwards, Maurice | 1898 | Coldstream Guards, 25593 |
| Ellis, William Alfred | 08/11/1887 | Royal Air Force, 269652 |
| Endall, Charles Bywater | 1883 | Royal Army Medical Corps, 29428 |
| Evans, Richard | 1881 | 12th Service Battalion, 814 |
| Evans, Samuel Bailey | 1889 | Royal Horse Artillery and Royal Field Artillery |
| Fairburn, Harold | 1899 | 4th Battalion, Machine Gun Corps, 186433 |
| Farrar, Harold | 26/09/1896 | 13th Field Ambulance, Royal Medical Corps, 75592 |
| Fawcett, Harry | 08/08/1896 | Not known |
| Fawcett, James | 1887 | Queen’s Bays, Reserves, Band Master |
| Fawcett, Thomas | 07/01/1885 | 3rd Battalion West Yorkshire Regiment, 5607 |
| Firth, Albert | 1880 | 27th Corp Royal Engineers, Railway Operating Division, WR/287515 |
| Firth, Arthur | 1887 | Prince of Wales’s Own (West Yorkshire) Regiment, 12th Battalion |
| Firth, Charles | Not known | Not known |
| Firth, George Arthur Michael | 18/08/1899 | Royal Navy and Royal Air Force, 239353 |
| Firth, George Frederick | 1899 | Manchester Regiment, 2nd / 5th Battalion |
| Firth, James Henry | 1894 | Green Howards |
| Firth, Thomas Fish | 03/09/1891 | Royal Navy, 5222 |
| Firth, William | 17/03/1896 | Royal Navy, SS.115521 |
| Firth, William Swales | 16/02/1896 | 15th Battalion, Prince of Wales’ Own West Yorkshire Regiment, 1247 |
| Fisher, Joseph | 22/04/1889 | Not known |
| Franklin, Fred | 1896 | King’s Own Yorkshire Light Infantry, 9th Battalion |
| Freeman, William Thomas | 1890 | Northumberland Fusiliers |
| Frobisher, Edwin | 25/05/1899 | 115th Reserve Battalion, Machine Gun Corps, 186424 |
| Frobisher, James | 1894 | Royal Field Artillery, Service no. 73003 |
| Garlick, Jacob | 02/01/1889 | 5th (reserve) Battalion, West Yorkshire Regiment, 79483 |
| Garlick, William | 1890 | Prince of Wales’s Own (West Yorkshire) Regiment, 2nd Battalion |
| Garton, Wilfred | 1896 | Royal Field & Horse Artillery |
| Giles, Evelyn | 1899 | Munitions Worker |
| Giles, George | 03/02/1873 | Royal Engineers, 2941551 |
| Gill, Charles | 04/09/1890 | Not known |
| Goddard, George Henry | 1894 | Royal Field Artilery, A Battery, 152nd Brigade |
| Goodall, Arthur | 30/01/1889 | Not known |
| Goodall, Charles Bertie | 1881 | Kings Own Yorkshire Light Infantry, Labour Corps, 4230 |
| Goodall, Edgar | 07/06/1895 | Scottish Rifles Regiment, 2/5th Battalion, 720 |
| Goodall, George | 1893 | Yorkshire Hussars (Alexandra Princess of Wales Own) Regiment, 8th
Battalion |
| Goodall, Walter | 1890 | Duke of Wellington’s (West Riding) Regiment, 1st 4th Battalion |
| Green, Ida | 21/10/1896 | Munitions Worker |
| Green, Kennard | 06/04/1889 | Royal Engineers, 120883 |
| Green, Walter | 1877 | Royal Engineers, 120866 |
| Guy, Robert James | 20/07/1895 | 2nd Reserve Cavalry, 82255 |
| Halifax, Robert | 24/08/1895 | Royal Garrison Artillery, 24th and 52nd Company 133396 |
| Hall, James John | 1896 | Royal Engineers |
| Halliday, Harold Snowden | 18/03/1890 | 2/9th Battalion, Highland Light Infantry, 26448 & 5757 |
| Halliday, Herbert | 1886 | King’s Own Yorkshire Light Infantry, 2/5th Battalion |
| Hardman, Charles | 1892 | King’s Own Yorkshire Light Infantry, 1st Battalion |
| Hargreaves, Laura | 17/12/1892 | Munitions Worker |
| Harris, George Henry | 21/02/1888 | Royal Navy & Royal Marines Medical Unit, 3185/RN |
| Harrison, Arthur Frederick | 1880 | East Warwickshire Regiment, 17367 |
| Harrison, James | 1898 | Royal Field Artillery |
| Harrison, Joseph | 29/04/1896 | Royal Field Artillery |
| Harrison, Thomas Edward | 1892 | King’s Own Yorkshire Light Infantry |
| Harrison, Walter | 28/02/1888 | Northumberland Fusiliers |
| Hartley, Hiram | 1895 | Army Service Corp, 126065 |
| Hazard, Horace | 27/08/1897 | Royal Engineers, 4/1st Company |
| Heaton, Arthur William | 26/04/1887 | Royal Army Service Corps |
| Henshaw, Hottewell | 06/05/1892 | Royal Army Medical Corps, Service No. 58590. 101/B10 |
| Henshaw, John William | 1885 | Royal Field Artillery, C Battery, 86th Brigade |
| Henshaw, Laura Revis | 1893 | Munitions Worker |
| Hession, Peter | 1893 | Connaught Ranger |
| Hick, Edgar Henry | 10/07/1887 | Royal Navy and Royal Air Force |
| Hick, George | 09/12/1897 | Lance Corporal, Hampshire Regiment, 18084 |
| Hick, Walter | 1867 | Royal Engineers, 84070 |
| Hickton, William | 1892 | Cheshire Regiment |
| Hodgson, Denis William | 1896 | Army Service Corp, 126067 |
| Hollis, George Rowland | 26/09/1886 | King’s Own Yorkshire Light Infantry, 1st Battalion |
| Hollis, Samuel | 1893 | Royal Field Artillery, 1049420 |
| Holleyhead, Samuel Hadyn | 1893 | King’s Own Yorkshire Light Infantry, 9th Battalion |
| Hope, George | 09/02/1894 | Royal Field Artillery, 107288 |
| Houston, Maggie Jane | 1899 | Munitions Worker |
| Houston, Robert | 1894 | Grenadier Guards 20187 |
| Howson, George Henry | 1882 | Labour Corps |
| Hudson, Benjamin | 1890 | King’s Own Yorkshire Light Infantry, 12th Battalion |
| Hutt, Richard | 1896 | Royal Field Artillery, C Battery, 168th Brigade |
| Infield, Stephen | 02/03/1868 | Royal Army Medical Corps |
| Jackson, Edgar | 1895 | Connaught Rangers, 5th Battalion, 5145 |
| Jackson, Gresham Leonard | 1890 | 6th Battalion, West Riding Regiment, 52387 |
| Knowles, John William | 16/08/1891 | Not known |
| Lackey, William | 28/09/1896 | Prince of Wales Own (West Yorkshire) Regiment |
| Lambert, Hugh | 08/09/1896 | Royal Field Artillery, 32588 |
| Lambert, James Thomas | 1894 | 9th Battalion, York & Lancaster Regiment, 22827 |
| Lambert, Thomas | 1896 | 1st Battalion, 3rd Brigade, RGA, 217328 |
| Land, John Hastings | 24/09/1896 | 17th Battalion, Kings Royal Rifles Corp, 25092 |
| Lawn, Isaac | 22/09/1892 | Territorial Force, Battalion 466, Royal Field Artillery, 1742 &
775119 |
| Lawn, Thomas | 16/09/1890 | 223 Field Company, Royal Engineers, 98549 |
| Lawrence, Ernest | 1891 | 3rd Battalion Duke of Wellington, 10728 |
| Leadbeater, Sydney | 29/12/1899 | Prince of Wales Own (West Yorkshire) Regiment |
| Lilley, Albert Edward | 20/11/1889 | 4th Battery, 3rd Brigade, Royal Regiment of Artillery (Royal Garrison
Artillery), 217513 |
| Lilley, David | 1891 | Royal Field Artillery, 111238 |
| Limbert, John Albert | 1893 | Prince of Wales’s Own (West Yorkshire Regiment), 21st Battalion |
| Liversedge, Herbert | 22/07/1896 | Not known |
| Lloyd, William | 1892 | Royal Marine Light Infantry, 190th Brigade Machine Gun Company Royal
Naval Division |
| Longbottom, Mark | 1893 | Army Service Corps, 277870 |
| Longbottom, William | 1894 | Prince of Wales’s Own (West Yorkshire) Regiment, 10th Battalion |
| Lowe, Ernest | 06/07/1894 | Not known |
| Lowe, Herbert | 26/02/1897 | Royal Artillery, 32587 |
| Lowe, Maud | 22/11/1898 | Munitions Worker |
| Mckenzie, John William | 24/08/1874 | Royal Army Medical Corp, 8486 |
| Martin, Alfred | 1894 | Army Service Corp, T4/065887 |
| Martin, George Arthur | 1890 | Royal Regiment of Artillery, 28138 |
| Martin, John | 1887 | Royal Garrison Artillery, 27567 |
| May, Arnold | 1889 | King’s Own Yorkshire Light Infantry, 9th Battalion |
| May, David | 25/11/1877 | 3rd Battalion West Yorkshire Regiment, 18101 |
| May, George | 1884 | West Yorkshire Regiment, 1st Battalion |
| May, Prince | 22/01/1890 | Royal Navy, Royal Marines Medical Unit, 3189 RN |
| McKone, John | 26/05/1891 | 5th Brigade, Royal Regiment of Artillery, 271866 |
| McKone, William | 28/11/1885 | Royal Army Medical Corps, 29445 |
| Mills, Joseph | 1897 | Lincolnshire Regiment |
| Morley, Charles | 05/06/1866 | Home Service, then Royal Engineers |
| Morley, Norman | 29/01/1898 | King’s Own Yorkshire Light Infantry |
| Mosby, James Albert | 1896 | The Royal Scots (Lothian Regiment), 1st Battalion |
| Mountain, Albert | 19/04/1896 | Prince of Wales’ Own (West Yorkshire) Regiment, 15th/17th Battalion,
19/11 |
| Murray, Alexander Andrew Lindsay | 05/02/1869 | Royal Field Artillery |
| Naylor, Thomas Holiday | 27/04/1897 | 6th Battalion Yorkshire Regiment, 57910 |
| Newsome, George | 02/01/1896 | Coldstream Guards, 25591 |
| Nicholson, Albert | 1891 | West Yorkshire Regiment, 3rd Battalion, 17206 |
| Nicholson, Eli | 1889 | West Yorkshire Regiment, 1st Battalion, 81292 |
| Norton, John William | 1886 | ‘B’ Battery, Royal Field Artillery, 93rd Brigade |
| Palfreyman, Joseph | 07/03/1892 | 10th Battalion, Northumberland Fusiliers, 15677 |
| Palfreyman, Maria | 16/07/1895 | Munitions Worker |
| Parker, John | 24/08/1892 | Royal Army Medical Corps |
| Parker, Tommy | 08/03/1896 | East Yorkshire Regiment, 10th Battalion |
| Partridge, William Thomas | 1887 | Highland Light Infantry, 14th (Service) Battalion |
| Pease, Joseph | 1898 | York & Lancs, 37786 |
| Pennington, Samuel | 1889 | King’s Own Yorkshire Light Infantry |
| Pickard, Benjamin | 03/04/1878 | King’s Own Yorkshire Light Infantry, 3rd Battalion, 20879 |
| Pickard, Fielding | 1869 | Army Service Corp, 1051 |
| Pickard, Moses | 02/08/1892 | Royal Regiment of Artillery, 8223 |
| Pickard, Thomas | 19/05/1898 | Guards Machine Gun Regiment, 8382 |
| Pickard, Wilfred | 1895 | Coldstream Guards, 25479 |
| Pickersgill, Hedley | 1894 | Northumberland Fusiliers, 32/295 |
| Pickersgill, Norman | 17/12/1890 | Royal Navy, Royal Marines Medical Unit, 3197 RN |
| Plows, Bertie | 1893 | Royal Engineers, Service no 312746 |
| Plows, Henrietta | 06/05/1895 | Munitions Worker |
| Plows, Thomas Cyril | 1895 | 4th Battery, 1st Brigade, Royal Regiment of Artillery (Royal Garrison
Artillery), 60633 |
| Plows, Walter Harland | 18/11/1895 | Grenadier Guards |
| Plummer, Sarah | 1898 | Munitions Worker |
| Ponder, Aaron | 10/01/1879 | 2nd Garrison Battalion, Northumberland Fusiliers |
| Preece, George | 1891 | Royal Field Artillery 51st Battery, 82098 |
| Prince, Allan | 1895 | Coldsteam Guards, 25696 |
| Prince, Harry | 1888 | Army Service Corps, 178th Depot Unit of Supply |
| Prince, Henry | 1887 | Royal Field Artillery, 255 Brigade, 111240 |
| Prince, Herbert | 01/11/1889 | Army Service Corps, Motor Transport Section, 284086 |
| Prince, John | 1897 | Welsh Guards, 1st Battalion |
| Prince, John William | Not known | Not known |
| Prince, Thomas | 1892 | Machine Gun Corps (Infantry), 94th COY |
| Prince, Walter | 1892 | King’s Own Yorkshire Light Infantry, 66560 |
| Pritchard, Albert | 02/02/1897 | East Lancashire Regiment |
| Pritchard, Richard | 1895 | Coldstream Guards, 25706 |
| Raistrick, George | 10/06/1879 | 3rd West Yorkshire Regiment, 40556 |
| Raistrick, Samuel | 05/08/1884 | 12th Battalion, King’s Own Yorkshire Light Infantry, 2160 (also part of
West Yorkshire Regiment) |
| Revis, William Webster | 12/01/1898 | 3rd Battalion Coldstream Guards, 25499 |
| Rhodes, Fenton | 18/12/1898 | West Yorkshire Regiment & 1/5 Manchester Regiment, 58287 & 654253 |
| Rhodes, John | 05/11/1898 | Not known |
| Rhodes, William Mitchell | 11/02/1900 | Royal Air Force, 189764 |
| Ridsdale, Charles | 19/06/1889 | Royal Marines Medical Unit, 3198S |
| Ridsdale, Hilda | 25/12/1895 | Munitions Worker |
| Roberson, Jesse Birkbeck | 22/04/1883 | Royal Warwickshire Regiment |
| Roberts, Ernest | 1895 | Coldstream Guards, 26046 |
| Roberts, Fred | 1893 | York & Lancs, 62nd Division, 2nd Regiment, 27544 |
| Roberts, James Arthur Shackleton | 26/09/1897 | King’s Own Yorkshire Light Infantry |
| Robinson, John | 1897 | Prince of Wales’s Own (West Yorkshire Regiment), 1st Battalion |
| Robinson, Percy | 05/08/1893 | Corporal Royal Engineers, 128751 |
| Robshaw, Ethel | 29/03/1899 | Munitions Worker |
| Rollinson, Herbert | 1881 | King’s Own Yorkshire Light Infantry, 9th Battalion |
| Rowley, Charles | 24/08/1894 | Royal Navy |
| Ryder, George Arthur | 26/01/1899 | 2nd Battalion, West Yorkshire Regiment, 62493. Originally Durham Light Infantry, 38798 |
| Schofield, Harry Ward | 17/03/1882 | 16th Battalion, London Regiment, 7312 |
| Schofield, James | 30/06/1896 | Royal Army Medical Corps, 2/ 2nd W/R Field, 1847 |
| Seymour, Harry Garnet | 02/04/1892 | 1st Life Guards, Household Battalion, Coldream Guards, 784 |
| Shackleton, Ernest | 21/09/1891 | Not known |
| Shackleton, Timothy | 05/05/1895 | Northern Command, 521615 |
| Sharp, Arthur | 29/05/1892 | 6th Battalion York & Lancaster Regiment, 10753 |
| Sharper, John | 1889 | Yorkshire Hussars (Alexandra Princess of Wales Own) Regiment, 7th
Battalion |
| Sherburn, David | 04/02/1891 | Royal Garrison Artillery, 58174 |
| Silverwood, James | 1895 | Royal Army Medical Corps, 7796 |
| Silverwood, Samuel | 1900 | Scots Guards, 19409 |
| Simpson, Thomas | 1887 | Machine Gun Corps, 63812 |
| Smales, William | 24/08/1892 | Royal Field Artillery, 11 Brigade, 81173 |
| Smart, Albert | 25/04/1895 | Prince of Wales’ Own (West Yorkshire) Regiment, 15th Battalion |
| Smart, Charles Parkinson | 1898 | Highland Light Infantry |
| Smith, Charles Herbert | 13/04/1895 | Royal Army Medical Corps, 58595 |
| Smith, Ernest | 1892 | Lancashire Fusiliers, 9th Battalion |
| Smith, Joseph | 1869 | Royal Engineers, Road & Quarry Troops Depot, 43264 |
| Smith, Thomas | 1892 | Royal Welsh Fusiliers, 9th Battalion |
| Smith, Thomas Arthur Lowe | 1881 | King’s Royal Rifle Corps 18th Battalion |
| Smith, William Henry | 1892 | Royal Horse Artillery and Royal Field Artillery |
| Stead, George Edward | 30/01/1886 | Royal Army Medical Corps, 51687 |
| Steele, Thomas | 06/02/1891 | Seaforth Highlanders, 1st Battalion, 811 |
| Stockwell, John Willie | 1896 | Machine Gun Corps, 49th Battalion |
| Stoker, Edwin | 22/02/1888 | Royal Field Artillery, 20462 |
| Stoker, Herbert | 1896 | Royal Field Artillery, 9112 |
| Stoker, William Russell | 1899 | Royal Navy |
| Street, William Waring | 13/05/1894 | Not known |
| Sugden, Ernest | 1893 | Royal Horse Artillery and Royal Field Artillery |
| Sugden, Thomas Henry | 03/08/1893 | No. 4 Battery, 3rd Brigade, Royal Regiment of Artillery (Royal Garrison
Artillery), 217516 |
| Swales, Joseph Edward | 26/12/1890 | Coldstream Guards |
| Swithenbank, Walter | 1881 | King’s Own Yorkshire Light Infantry, 7th Battalion |
| Taylor, Jack | 1886 | 13th Battalion, Essex Regiment, 41824 |
| Taylor, John Henry | 1892 | Royal Field Artilery, B Battery, 153rd Brigade |
| Taylor, William Archibald | 1889 | Canadian Infantry, 469287 |
| Tebb, Albert William | 17/04/1895 | Royal Air Force, 46737 |
| Thompson, Lance | 1897 | Duke of Wellington’s Regiment, also 9th Battalion, West Yorkshire
Regiment, and 7th (Service) Battalion, The Border Regiment, 22906 |
| Thompson, Sidney | 26/04/1899 | Royal Field Artillery |
| Tiernan, George Kenneth | 08/04/1896 | Connaught Rangers |
| Tiffany, Ernest | 27/12/1897 | Royal Field Artillery, 80772 |
| Timson, Sam | 1897 | King’s Own Yorkshire Light Infantry |
| Tomkins, Alfred | 1896 | Durham Light Infantry |
| Townend, Leonard | 1867 | Royal Field Artillery |
| Turnpenny, George William | 1891 | Grenadier Guards |
| Varley, Frank | 02/11/1895 | Not known |
| Varley, Harold | 1895 | Prince of Wales’s Own (West Yorkshire Regiment), 10th Battalion |
| Varley, Walter | 01/01/1886 | Royal Flying Corps, Labour Corps, 29355 |
| Veitch, Lawrence | 09/12/1894 | Royal Garrison Artillery, 67668 |
| Veitch, Reginald William | 08/11/1891 | Prince of Wales’s Own (West Yorkshire) Regiment, 2493 & 305602 |
| Walker, Arthur | 30/05/1895 | Coldstream Guards, 26458 |
| Walton, John William | 20/06/1897 | Coldstream Guards, 27609 |
| Washbrook, John Allen | 26/06/1887 | 6th Battalion, Loyal North Lancs Regiment, 15997 |
| Watkinson, Harry | 1894 | York and Lancaster Regiment 1st / 4th Battalion, Hallamshire TF |
| Webster, Edward | 1895 | King’s Own Yorkshire Light Infantry, 6th Battalion |
| Webster, Emmanuel Hunter | 18/06/1874 | Royal Engineers, 350118 |
| Weighll, Edward | 27/12/1892 | Royal Army Medical Corp, 3214/RN |
| Whittaker, Albert William | 02/01/1892 | King’s Own Yorkshire Light Infantry, 2/5th Battalion |
| Wilks, Charles Edward | 09/02/1888 | 51st (Grad) Battalion Leicestershire Regiment, 27379 & 2R/5/36770 |
| Wilkinson, Henry | 1885 | 2nd Northern General Hospital, 70 |
| Wilkinson, Raymond | 06/06/1894 | 3rd Garrison Battalion, Northumberland Fusiliers, 16733 |
| Wilman, Percy | 12/11/1895 | 100 Royal Defence Corps, 66335 |
| Wilson, Clough | 15/03/1891 | Royal Garrison Artillery, 450 sge Battery, 162150 |
| Wilson, Elsie May | 04/06/1893 | Munitions Worker |
| Wilson, Ephraim | 15/11/1874 | Home Service |
| Wilson, Harry Granville | 21/10/1896 | Machine Gun Corps, 29376 |
| Wilson, Hilda Nerissa | 18/09/1898 | Munitions Worker |
| Wilson, John William | 22/04/1883 | Royal Garrison Artillery |
| Wilson, Leonard | 24/12/1892 | King’s Own Yorkshire Light Infantry & Duke of Wellington’s West
Yorkshire Regiment, 307341 |
| Windle, Albert | 11/11/1887 | Royal Field Artillery, 73241 |
| Wood, William | 09/10/1894 | Scots Guards, 19361 |
| Woodcock, Joseph Henry | 04/06/1886 | Duke of Wellington’s (West Riding) Regiment |
| Woodhead, Thomas Arnold | 30/03/1896 | King’s Own Yorkshire Light Infantry |
| Woodward, Leslie Collins | 03/06/1892 | Royal Field Artillery |
| Wright, Charles Granville | 20/07/1902 | Royal Air Force, 333245 |
| Wright, Dennis | 14/05/1893 | 3rd & 13th Yorkshire Regiment, 57777 |
| Wright, Harry | 29/11/1894 | Coldstream Guards, 27633 |
| Wright, Rowland | 19/07/1893 | Royal Army Medical Corps, 157 |
| Wright, Stanley | 12/12/1894 | Not known |